-18%
ThinkVision X24-20 23,8” Wide Monitor 1920×1080 Full HD (61BDGAT3TK)
245.00 $ + KDV
- Description
- Reviews (0)
Description
Product | ThinkVision X24-20 |
Region | EMEA |
Color | Raven Black |
Panel | IPS |
Display Size | 23.8″ |
View Area | 527.0×296.5 mm |
Resolution | 1920×1080 |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.2745×0.2745 mm |
Dot / Pixel Per Inch | 92 dpi |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Pixel Response Time | 6 ms |
Color Gamut | 72% |
View Angle (H / V) | 178 / 178 |
Stand | Tilt Stand |
Side Bezel Width | 1.1 mm |
Dimensions with Stand (HxWxD) | 326.4×537.4×220 mm |
Power Comsuption (Typical / Maximum) | 20W / 25W |
Power Adapter | External |
Weight (Including Stand) | 7.3lb / 3.3kg |
Warranty | 3-year |
ENERGY STAR | ENERGY STAR 7.0 |
TCO | TCO 7.0 |
EPEAT | Silver |
Presets / User Settings | 18 / 0 |
On Screen Display | OSD, 8 Languages |
USB Port | None |
Speaker | None |
Camera | None |
Multiple Input | HDMI, DP |
Monitor Cable | HDMI |
CPU / Platform | None / None |
Display Ram / Storage / Card Slot | None / None / None |
Wireless / Ethernet / Bluetooth | None / None / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Operating System | Support Windows 7, Windows 10 |
Be the first to review “ThinkVision X24-20 23,8” Wide Monitor 1920×1080 Full HD (61BDGAT3TK)”
You must be logged in to post a review.
Reviews
There are no reviews yet.