-22%
Lenovo ThinkVision T22i-10 21.5″ FHD TFT-LCD IPS (61A9MAR1TK)
140.00 $ + KDV
- Description
- Reviews (0)
Description
Product | ThinkVision T22i |
Region | US |
Color | Black |
Panel | In-Plane Switching |
Display Size | 21.5″ |
View Area | 476.1×267.8 mm |
Resolution | 1920×1080 |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.248×0.248 mm |
Dot / Pixel Per Inch | 102 dpi |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Pixel Response Time | 6 ms |
Color Gamut | 72% |
View Angle (H / V) | 178 / 178 |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 357.6×489.7×251.9 mm |
Power Comsuption (Typical / Maximum) | 16.5W / 55W |
Power Adapter | Integrated |
Weight (Including Stand) | 10.85lb / 4.92kg |
Warranty | 3-year |
ENERGY STAR | ENERGY STAR 7.0 |
TCO | TCO 7.0 |
EPEAT | Gold |
Presets / User Settings | HDMI:17 / DP:17 |
On Screen Display | OSD, 8 Languages |
USB Port | USB 3.0×5 |
Speaker | None |
Camera | None |
Multiple Input | HDMI, DP, VGA |
Monitor Cable | DP, VGA |
CPU / Platform | None / None |
Display Ram / Storage / Card Slot | None / None / None |
Wireless / Ethernet / Bluetooth | None / None / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Operating System | Support Windows 7, Windows 10 |
Be the first to review “Lenovo ThinkVision T22i-10 21.5″ FHD TFT-LCD IPS (61A9MAR1TK)”
You must be logged in to post a review.
Reviews
There are no reviews yet.