Lenovo ThinkPad X1 Yoga (2nd Gen) i7-7500U 16GB WQHD (2560×1440) OLED 512GB SSD M.2 Win10Pro (20JF0027TX)
2,699.00 $ + KDV
- Description
- Reviews (0)
Description
Model | 20JF0027TX | |||
---|---|---|---|---|
Product | ThinkPad X1 Yoga (2nd Gen) | |||
Region | EMEA | |||
Machine Type | 20JF | |||
TopSeller | TopSeller | |||
Processor | Core i7-7500U (2C, 2.7 / 3.5GHz, 4MB) | |||
vPro | No | |||
Graphics | Integrated Intel HD Graphics 620 | |||
Memory | 16GB Soldered | |||
Display | 14″ WQHD (2560×1440) OLED Glossy | |||
Multi-touch | 10-point Multi-touch | |||
Storage | 512GB SSD M.2 PCIe NVMe Opal2 | |||
Optical | None | |||
WLAN + Bluetooth | Intel 8265 ac, 2×2 + BT4.1 | |||
WWAN | Sierra EM7455 | |||
SIM Card | None | |||
Dock | None | |||
Monitor Cable | None | |||
Adapter | ThinkPad Ethernet Extension Cable | |||
Color | Silver | |||
Camera | 720p | |||
Keyboard | Backlit Silver | |||
Pen | ThinkPad Pen Pro | |||
Fingerprint Reader | Fingerprint Reader | |||
NFC | NFC | |||
Battery | 4-cell (56Wh) | |||
Power Adapter | 65W | |||
Operating System | Windows 10 Pro 64 | |||
Warranty | 3-year, Onsite | |||
Global | No | |||
End of Support | May 4, 2023 | |||
Ann Date (mm/yy) | 04/17 |
Be the first to review “Lenovo ThinkPad X1 Yoga (2nd Gen) i7-7500U 16GB WQHD (2560×1440) OLED 512GB SSD M.2 Win10Pro (20JF0027TX)”
You must be logged in to post a review.
Reviews
There are no reviews yet.