Lenovo ThinkVision E2054 19,5″ 1440×900 VGA (60DFAAT1TK)
129.00 $ + KDV
- Description
- Reviews (0)
Description
Model | 60DFAAT1TK | |||
---|---|---|---|---|
Product | ThinkVision E2054 | |||
Region | EMEA | |||
Color | Black | |||
Panel | In-Plane Switching | |||
Display Size | 19.5″ | |||
View Area | 418.6×262.4 mm | |||
Resolution | 1440×900 | |||
Aspect Ratio | 16:10 | |||
Pixel Pitch | 0.097×0.292 mm | |||
Dot / Pixel Per Inch | 87 dpi | |||
Brightness | 250 nits | |||
Contrast Ratio | 1000:1 | |||
Pixel Response Time | 7 ms | |||
Color Gamut | 72% | |||
View Angle (H / V) | 89 / 89 | |||
Stand | Tilt Stand | |||
Side Bezel Width | 18 mm | |||
Dimensions with Stand (HxWxD) | 372.0×456.0x188.3 mm | |||
Power Comsuption (Typical / Maximum) | 16W / 20W | |||
Power Adapter | Integrated | |||
Weight (Including Stand) | 6.17lb / 2.80kg | |||
Warranty | 3-year | |||
ENERGY STAR | ENERGY STAR 6.0 | |||
TCO | TCO 6.0 | |||
EPEAT | Silver | |||
Presets / User Settings | 18 / 10 | |||
On Screen Display | OSD, 8 Languages | |||
USB Port | None | |||
Speaker | None | |||
Camera | None | |||
Multiple Input | VGA | |||
Monitor Cable | VGA | |||
CPU / Platform | None / None | |||
Display Ram / Storage / Card Slot | None / None / None | |||
Wireless / Ethernet / Bluetooth | None / None / None | |||
Touch Screen / Digitizer Pen / Battery | None / None / None | |||
Operating System | Support Windows 7, Windows 8, Windows 10 | |||
Ann Date (mm/yy) | 11/15 |
Be the first to review “Lenovo ThinkVision E2054 19,5″ 1440×900 VGA (60DFAAT1TK)”
You must be logged in to post a review.
Reviews
There are no reviews yet.