-8%
Lenovo ThinkPad X1 Carbon-5 14” FHD i7-7500U 16GB 512GB SSD 4G LTE-A Win10 Pro (20HR002NTX)
2,399.00 $ + KDV
- Description
- Reviews (0)
Description
Model | 20HR002NTX | |||
---|---|---|---|---|
Product | ThinkPad X1 Carbon (5th Gen) | |||
Region | EAST | |||
Machine Type | 20HR | |||
TopSeller | TopSeller | |||
Processor | Core i7-7500U (2C, 2.7 / 3.5GHz, 4MB) | |||
vPro | No | |||
Graphics | Integrated Intel HD Graphics 620 | |||
Memory | 16GB Soldered | |||
Display | 14″ FHD (1920×1080) IPS | |||
Multi-touch | None | |||
Storage | 512GB SSD M.2 PCIe NVMe Opal2 | |||
Optical | None | |||
WLAN + Bluetooth | Intel 8265 ac, 2×2 + BT4.1 | |||
WWAN | Sierra EM7455 | |||
SIM Card | None | |||
Dock | None | |||
Monitor Cable | None | |||
Adapter | ThinkPad Ethernet Extension Cable | |||
Color | Black | |||
Camera | 720p | |||
Keyboard | Backlit | |||
Fingerprint Reader | Fingerprint Reader | |||
NFC | None | |||
TPM | dTPM 2.0 | |||
Battery | 3-cell (57Wh) | |||
Power Adapter | 65W USB-C | |||
Operating System | Windows 10 Pro 64 | |||
Warranty | 3-year, Onsite | |||
End of Support | Mar 7, 2023 | |||
Ann Date (mm/yy) | 02/17 |
Be the first to review “Lenovo ThinkPad X1 Carbon-5 14” FHD i7-7500U 16GB 512GB SSD 4G LTE-A Win10 Pro (20HR002NTX)”
You must be logged in to post a review.
Reviews
There are no reviews yet.